DCCR LLC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/2025 | 04/19/2025 | |||||||||||||
Fremont | Fremont, WI | |||||||||||||
65cc Jr ( 2 stroke) | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 13 | YAM | 65 | Leland Laner | 1 | 30 | 30 | ||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 27 | HON | 413 | Camden Schroeder | 2 | 27 | 27 | ||||||
DCCR LLC 2025 | ||||||||||||||
3 | 1 | 12 | YAM | 325 | Remington Pulley | 3 | 25 | 25 | ||||||
DCCR LLC 2025 | ||||||||||||||
50cc Sr ( 2stroke/ 4stroke) | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 22 | OTH | 17 | Logan Kapinos | 1 | 30 | 30 | ||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 3 | GAS | 115 | Rowan Mueller | 2 | 27 | 27 | ||||||
DCCR LLC 2025 | ||||||||||||||
3 | 1 | 20 | KTM | 420 | Brad Larkin | 3 | 25 | 25 | ||||||
DCCR LLC 2025 | ||||||||||||||
4 | 1 | 16 | OTH | 324 | Pryor Pulley | 4 | 24 | 24 | ||||||
DCCR LLC 2025 | ||||||||||||||
5 | 1 | 17 | HON | 18 | Ayva Malchek | 5 | 23 | 23 | ||||||
DCCR LLC 2025 | ||||||||||||||
6 | 1 | 11 | HON | 459 | Ryker Schmidt | 6 | 22 | 22 | ||||||
DCCR LLC 2025 | ||||||||||||||
7 | 1 | 15 | YAM | 299 | Sage Hendrickson-pierce | 7 | 21 | 21 | ||||||
DCCR LLC 2025 | ||||||||||||||
8 | 1 | 25 | KTM | 313 | Timothy Bonack | 8 | 20 | 20 | ||||||
DCCR LLC 2025 | ||||||||||||||
50cc Jr (4 stroke) | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 14 | YAM | 323 | Destry Pulley | 1 | 30 | 30 | ||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 23 | HON | 206 | Evelyn Schroeder | 2 | 27 | 27 | ||||||
DCCR LLC 2025 | ||||||||||||||
3 | 1 | 24 | UNK | 23 | Wyatt Koch | 3 | 25 | 25 | ||||||
DCCR LLC 2025 | ||||||||||||||
4 | 1 | 21 | KTM | 500 | Isak Lindgren | 4 | 24 | 24 | ||||||
DCCR LLC 2025 | ||||||||||||||
Schoolboy 15-17 200cc | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 47 | YAM | 127 | Taeton Havlovitz | 1 | 30 | 30 | ||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 28 | YAM | 24 | Neveah Malchek | 2 | 27 | 27 | ||||||
DCCR LLC 2025 | ||||||||||||||
3 | 1 | 35 | HON | 119 | Ariana Mueller | DNF | 25 | 25 | ||||||
DCCR LLC 2025 | ||||||||||||||
85cc (85cc 2 stk/150cc 4 stk) | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 37 | YAM | 51 | Kole Kielpikowski | 1 | 30 | 30 | ||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 19 | KTM | 2 | Travis Knoll | 2 | 27 | 27 | ||||||
DCCR LLC 2025 | ||||||||||||||
3 | 1 | 36 | KTM | 13 | John Ledden | 3 | 25 | 25 | ||||||
DCCR LLC 2025 | ||||||||||||||
4 | 1 | 39 | HSQ | 56 | Harrison Koch | 4 | 24 | 24 | ||||||
DCCR LLC 2025 | ||||||||||||||
5 | 1 | 41 | YAM | 42 | Jacob Warner | 5 | 23 | 23 | ||||||
DCCR LLC 2025 | ||||||||||||||
6 | 1 | 31 | YAM | 220 | Mitchell Chevroski | 6 | 22 | 22 | ||||||
DCCR LLC 2025 | ||||||||||||||
7 | 1 | 18 | YAM | 52 | Lincoln Koch | 7 | 21 | 21 | ||||||
DCCR LLC 2025 | ||||||||||||||
8 | 1 | 26 | KAW | 232 | Harrison Kvitek | 8 | 20 | 20 | ||||||
DCCR LLC 2025 | ||||||||||||||
9 | 1 | 1 | YAM | 219 | Logan Cheske | 9 | 19 | 19 | ||||||
DCCR LLC 2025 | ||||||||||||||
Air Cooled (80cc - 150 cc) | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 7 | KAW | 007 | Jaelyn Taylor | 1 | 30 | 30 | ||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 8 | HON | 11 | Hollister Neidl | 2 | 27 | 27 | ||||||
DCCR LLC 2025 | ||||||||||||||
65cc (65cc 2 stroke) | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 32 | YAM | 44 | Cole Kapinos | 1 | 30 | 30 | ||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 29 | YAM | 20 | Levi Malchek | 2 | 27 | 27 | ||||||
DCCR LLC 2025 | ||||||||||||||
3 | 1 | 30 | YAM | 25 | Ben Knapp | 3 | 25 | 25 | ||||||
DCCR LLC 2025 | ||||||||||||||
4 | 1 | 38 | KTM | 113 | Savannah Bonack | 4 | 24 | 24 | ||||||
DCCR LLC 2025 | ||||||||||||||
5 | 1 | 20 | KTM | 420 | Brad Larkin | 5 | 23 | 23 | ||||||
DCCR LLC 2025 | ||||||||||||||
6 | 1 | 10 | KTM | 90 | Landon Harris | 6 | 22 | 22 | ||||||
DCCR LLC 2025 | ||||||||||||||
7 | 1 | 34 | YAM | 6 | Elijah Debois | 7 | 21 | 21 | ||||||
DCCR LLC 2025 | ||||||||||||||
8 | 1 | 40 | KTM | 318 | Cam King | DNF | 0 | 0 | ||||||
DCCR LLC 2025 | ||||||||||||||
Women's C (80cc - min 65cc) | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 33 | KAW | 75 | Delency Debois | 1 | 30 | 30 | ||||||
DCCR LLC 2025 | ||||||||||||||
Bike A | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 67 | KTM | 116 | Boede Wallner | 1 | 30 | |||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 77 | YAM | 10 | Luke Shefchik | 2 | 27 | |||||||
DCCR LLC 2025 | ||||||||||||||
3 | 1 | 78 | YAM | 228 | Luke Van Lyssel | 3 | 25 | |||||||
DCCR LLC 2025 | ||||||||||||||
4 | 1 | 42 | KTM | 234 | Brady Schernick | 4 | 24 | |||||||
DCCR LLC 2025 | ||||||||||||||
5 | 1 | 69 | HON | 59 | Riley Baranczyk | 5 | 23 | |||||||
DCCR LLC 2025 | ||||||||||||||
6 | 1 | 60 | HSQ | 54 | Robert Kaw | 6 | 22 | |||||||
DCCR LLC 2025 | ||||||||||||||
7 | 1 | 43 | KTM | 122 | Ben Sjoquist | 7 | 21 | |||||||
DCCR LLC 2025 | ||||||||||||||
8 | 1 | 48 | YAM | 613 | Trenton Havlovitz | 8 | 20 | |||||||
DCCR LLC 2025 | ||||||||||||||
9 | 1 | 59 | HSQ | 72 | Mitchell Christian | 9 | 19 | |||||||
DCCR LLC 2025 | ||||||||||||||
10 | 1 | 66 | OTH | 48 | Robert Lauer | 10 | 18 | |||||||
DCCR LLC 2025 | ||||||||||||||
11 | 1 | 73 | YAM | 499 | Tyler True | 11 | 17 | |||||||
DCCR LLC 2025 | ||||||||||||||
12 | 1 | 80 | YAM | 309 | Jordan Platner | 12 | 16 | |||||||
DCCR LLC 2025 | ||||||||||||||
Bike B | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 55 | YAM | 128 | Brayden Welsing | 1 | 30 | |||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 51 | OTH | 316 | Grady Smith | 2 | 27 | |||||||
DCCR LLC 2025 | ||||||||||||||
3 | 1 | 52 | OTH | 328 | Damyn Smith | 3 | 25 | |||||||
DCCR LLC 2025 | ||||||||||||||
4 | 1 | 71 | OTH | 288 | Reed Eggum | 4 | 24 | |||||||
DCCR LLC 2025 | ||||||||||||||
Team | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 84 | OTH | 501 | Shake N Bake | 1 | 30 | |||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 83 | OTH | 502 | 2 Smoke | 2 | 27 | |||||||
DCCR LLC 2025 | ||||||||||||||
30+ | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 50 | KTM | 203 | Jimi Winterbottom | 1 | 30 | |||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 65 | KTM | 336 | Ben Allcox | 2 | 27 | |||||||
DCCR LLC 2025 | ||||||||||||||
3 | 1 | 82 | KTM | 291 | Ryan Tiedt | 3 | 25 | |||||||
DCCR LLC 2025 | ||||||||||||||
4 | 1 | 54 | SUZ | 15 | Joshua Mueller | 4 | 24 | |||||||
DCCR LLC 2025 | ||||||||||||||
40+ | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 74 | YAM | 202 | Peter True | 1 | 30 | |||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 70 | HSQ | 47 | Richard Haczynski | 2 | 27 | |||||||
DCCR LLC 2025 | ||||||||||||||
3 | 1 | 81 | YAM | 416 | Tj Platner | 3 | 25 | |||||||
DCCR LLC 2025 | ||||||||||||||
4 | 1 | 57 | YAM | 225 | Craig Knapp | 4 | 24 | |||||||
DCCR LLC 2025 | ||||||||||||||
5 | 1 | 56 | KTM | 33 | Jason Blasier | 5 | 23 | |||||||
DCCR LLC 2025 | ||||||||||||||
50+ | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 76 | YAM | 124 | Bob Peranto | 1 | 30 | |||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 72 | YAM | 301 | Tom Prosser | 2 | 27 | |||||||
DCCR LLC 2025 | ||||||||||||||
3 | 1 | 46 | KTM | 484 | Brad Duquaine | 3 | 25 | |||||||
DCCR LLC 2025 | ||||||||||||||
4 | 1 | 45 | HON | 14 | Steve Steckbaur | 4 | 24 | |||||||
DCCR LLC 2025 | ||||||||||||||
Bike C | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 64 | KTM | 34 | Isaak Beanehamp | 1 | 30 | |||||||
DCCR LLC 2025 | ||||||||||||||
2 | 1 | 63 | OTH | 71 | Coleton Labadie | 2 | 27 | |||||||
DCCR LLC 2025 | ||||||||||||||
3 | 1 | 62 | OTH | 70 | Chris Labadie | 3 | 25 | |||||||
DCCR LLC 2025 | ||||||||||||||
4 | 1 | 44 | UNK | 277 | Jacob Denor | 4 | 24 | |||||||
DCCR LLC 2025 | ||||||||||||||
5 | 1 | 49 | OTH | 27 | Cole Shepard | 5 | 23 | |||||||
DCCR LLC 2025 | ||||||||||||||
6 | 1 | 75 | YAM | 62 | Ben Wood | 6 | 22 | |||||||
DCCR LLC 2025 | ||||||||||||||
7 | 1 | 53 | KTM | 217 | Donald Ledden | 7 | 21 | |||||||
DCCR LLC 2025 | ||||||||||||||
8 | 1 | 6 | YAM | 172 | Parker Obermeier | 8 | 20 | |||||||
DCCR LLC 2025 | ||||||||||||||
9 | 1 | 61 | YAM | 222 | Trevor Debrand | 9 | 19 | |||||||
DCCR LLC 2025 | ||||||||||||||
10 | 1 | 68 | KTM | 77 | Cullen Zellner | 10 | 18 | |||||||
DCCR LLC 2025 | ||||||||||||||
11 | 1 | 9 | KTM | 9 | Ryan Harris | 11 | 17 | |||||||
DCCR LLC 2025 | ||||||||||||||
12 | 1 | 58 | YAM | 110 | Kipton Welsing | 12 | 16 | |||||||
DCCR LLC 2025 | ||||||||||||||
13 | 1 | 10 | KTM | 90 | Landon Harris | DNF | 0 | |||||||
DCCR LLC 2025 | ||||||||||||||
Adult Trailrider | ||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
||||||||
1 | 1 | 79 | KAW | 19 | Travis Miller | 1 | 30 | |||||||
DCCR LLC 2025 |