DCCR LLC | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/2025 | 04/19/2025 | 05/24/2025 | 06/14/2025 | ||||||||||||||||||
Fremont | Fremont, WI | Sturgeon Bay | Valder WI | Valders WI | |||||||||||||||||
65cc Jr ( 2 stroke) | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 13 | YAM | 65 | Leland Lauer | 1 | 30 | 1 | 1 | 60 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 27 | HON | 413 | Camden Schroeder | 2 | 27 | 27 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 12 | YAM | 325 | Remington Pulley | 3 | 25 | 25 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
50cc Sr ( 2stroke/ 4stroke) | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 22 | OTH | 17 | Logan Kapinos | 1 | 30 | 1 | 1 | 60 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 3 | GAS | 115 | Rowan Mueller | 2 | 27 | 2 | 2 | 54 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 16 | OTH | 324 | Pryor Pulley | 4 | 24 | 3 | 3 | 49 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 20 | KTM | 420 | Brad Larkin | 3 | 25 | 4 | 4 | 48 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
5 | 1 | 17 | HON | 18 | Ayva Malchek | 5 | 23 | 5 | 44 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
6 | 1 | 11 | HON | 459 | Ryker Schmidt | 6 | 22 | 6 | 6 | 41 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
7 | 1 | 25 | KTM | 313 | Timothy Bonack | 8 | 20 | 7 | 37 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
8 | 1 | 15 | YAM | 299 | Sage Hendrickson-pierce | 7 | 21 | 8 | 5 | 36 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
50cc Jr (4 stroke) | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 14 | YAM | 323 | Destry Pulley | 1 | 30 | 1 | 1 | 60 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 23 | HON | 206 | Evelyn Schroeder | 2 | 27 | 27 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 24 | UNK | 23 | Wyatt Koch | 3 | 25 | 25 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 21 | KTM | 500 | Isak Lindgren | 4 | 24 | 24 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
Beginner Trailrider | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 111 | YAM | 419 | Addie Schmidt | 1 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
Schoolboy 15-17 200cc | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 47 | YAM | 127 | Taeton Havlovitz | 1 | 30 | 1 | 1 | 60 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 28 | YAM | 24 | Neveah Malchek | 2 | 27 | 2 | 54 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 35 | HON | 119 | Ariana Mueller | DNF | 25 | 4 | 3 | 48 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 93 | YAM | 117 | Rhett Welsing | 3 | 25 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
5 | 1 | 108 | KAW | 107 | Max Ciha | 2 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
85cc (85cc 2 stk/150cc 4 stk) | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 37 | YAM | 51 | Kole Kielpikowski | 1 | 30 | 1 | 1 | 60 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 41 | YAM | 42 | Jacob Warner | 5 | 23 | 3 | 5 | 48 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 36 | KTM | 13 | John Ledden | 3 | 25 | 4 | 3 | 48 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 31 | YAM | 220 | Mitchell Chevrosky | 6 | 22 | 5 | 4 | 43 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
5 | 1 | 26 | KAW | 232 | Harrison Kvitek | 8 | 20 | 6 | 39 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
6 | 1 | 1 | YAM | 219 | Logan Cheske | 9 | 19 | 7 | 8 | 36 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
7 | 1 | 6 | YAM | 172 | Parker Obermeier | 2 | 27 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
8 | 1 | 19 | KTM | 2 | Travis Knoll | 2 | 27 | 2 | 27 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
9 | 1 | 39 | HSQ | 56 | Harrison Koch | 4 | 24 | 24 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
10 | 1 | 18 | YAM | 52 | Lincoln Koch | 7 | 21 | 21 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
11 | 1 | 94 | KAW | 147 | Roddy Welsing | 8 | 15 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
12 | 1 | 7 | KAW | 177 | Jaelyn Taylor | 6 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
13 | 1 | 106 | KAW | 121 | Bert Lauer | 7 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
Air Cooled (80cc - 150 cc) | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 8 | HON | 11 | Hollister Neidl | 2 | 27 | 1 | 57 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 7 | KAW | 177 | Jaelyn Taylor | 1 | 30 | 30 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
65cc (65cc 2 stroke) | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 32 | YAM | 44 | Cole Kapinos | 1 | 30 | 1 | 1 | 60 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 29 | YAM | 20 | Levi Malchek | 2 | 27 | 2 | 54 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 30 | YAM | 25 | Ben Knapp | 3 | 25 | 5 | 2 | 46 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 34 | YAM | 6 | Elijah Debois | 7 | 21 | 4 | 44 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
5 | 1 | 20 | KTM | 420 | Brad Larkin | 5 | 23 | 9 | 5 | 36 | |||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
6 | 1 | 38 | KTM | 113 | Savannah Bonack | 4 | 24 | 10 | 35 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
7 | 1 | 22 | OTH | 17 | Logan Kapinos | 3 | 25 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
8 | 1 | 10 | KTM | 90 | Landon Harris | 6 | 22 | 22 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
9 | 1 | 27 | HON | 413 | Camden Schroeder | 6 | 3 | 19 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
10 | 1 | 40 | KTM | 318 | Cam King | DNF | 0 | 7 | 17 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
11 | 1 | 12 | YAM | 325 | Remington Pulley | 8 | 4 | 15 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
Women's C (80cc - min 65cc) | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 33 | KAW | 75 | Delency Debois | 1 | 30 | 1 | 60 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 112 | SUZ | 080 | Ava Guerin | 1 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
Bike A | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 69 | HON | 59 | Riley Baranczyk | 5 | 1 | 5 | 53 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 60 | HSQ | 54 | Robert Kau | 6 | 2 | 1 | 49 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 48 | YAM | 613 | Trenton Havlovitz | 8 | 3 | 2 | 45 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 67 | KTM | 116 | Boede Wallner | 1 | 30 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
5 | 1 | 77 | YAM | 10 | Luke Shefchik | 2 | 27 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
6 | 1 | 78 | YAM | 228 | Luke Van Lyssel | 3 | 25 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
7 | 1 | 42 | KTM | 234 | Brady Schernick | 4 | 24 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
8 | 1 | 43 | KTM | 122 | Ben Sjoquist | 7 | 21 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
9 | 1 | 59 | HSQ | 72 | Mitchell Christian | 9 | 19 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
10 | 1 | 66 | OTH | 48 | Robert Lauer | 10 | 3 | 18 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
11 | 1 | 73 | YAM | 499 | Tyler True | 11 | 4 | 17 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
12 | 1 | 80 | YAM | 309 | Jordan Platner | 12 | 16 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
Bike B | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 55 | YAM | 128 | Brayden Welsing | 1 | 1 | 1 | 60 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 90 | YAM | 950 | Teddy Dhein | 2 | 2 | 27 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 51 | OTH | 316 | Grady Smith | 2 | 27 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 52 | OTH | 328 | Damyn Smith | 3 | 25 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
5 | 1 | 71 | OTH | 288 | Reed Eggum | 4 | 24 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
Team | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 95 | YAM | 503 | Platner Platner | 1 | 1 | 30 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 84 | OTH | 501 | Shake N Bake | 1 | 30 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 105 | YAM | 504 | Beavis Butthead | 2 | 27 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 83 | OTH | 502 | 2 Smoke | 2 | 27 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
5 | 1 | 113 | KTM | 505 | Mathew Mathew | 2 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
30+ | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 82 | KTM | 291 | Ryan Tiedt | 3 | 1 | 1 | 55 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 54 | SUZ | 15 | Joshua Mueller | 4 | 2 | 2 | 51 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 50 | KTM | 203 | Jimi Winterbottom | 1 | 30 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 65 | KTM | 336 | Ben Allcox | 2 | 27 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
5 | 1 | 102 | KTM | 150 | Jeremy Schnell | 3 | 4 | 25 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
6 | 1 | 98 | HSQ | 105 | Ethan Dollhopf | 4 | 5 | 23 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
7 | 1 | 104 | YAM | 405 | Mike Sprangers | 5 | 21 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
8 | 1 | 116 | HON | 067 | Mark Delahaut | 6 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
9 | 1 | 119 | KTM | 061 | Dylan Baryencruch | 3 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
10 | 1 | 118 | UNK | 45 | Adam Lange | 10 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
11 | 1 | 117 | YAM | 167 | Brittany Lemke | 11 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
12 | 1 | 115 | YAM | 153 | Ross Seefeldt | 8 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
13 | 1 | 107 | YAM | 092 | Patrick Dewane | 9 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
14 | 1 | 122 | HON | 434 | Tom Owens | 7 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
40+ | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 70 | HSQ | 47 | Richard Haczynski | 2 | 2 | 2 | 54 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 57 | YAM | 225 | Craig Knapp | 4 | 3 | 4 | 49 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 56 | KTM | 33 | Jason Blasier | 5 | 4 | 46 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 101 | YAM | 179 | Chris Cook | 1 | 30 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
5 | 1 | 74 | YAM | 202 | Peter True | 1 | 1 | 30 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
6 | 1 | 81 | YAM | 416 | Tj Platner | 3 | 25 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
7 | 1 | 114 | KTM | 351 | Joel Propson | 5 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
8 | 1 | 120 | OTH | 001 | Joel Driscoll | 3 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
50+ | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 76 | YAM | 124 | Bob Peranto | 1 | 1 | 1 | 60 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 72 | YAM | 301 | Tom Prosser | 2 | 2 | 2 | 54 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 96 | HON | 49 | Chad Baranczyk | 3 | 4 | 25 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 46 | KTM | 484 | Brad Duquaine | 3 | 25 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
5 | 1 | 45 | HON | 14 | Steve Steckbaur | 4 | 24 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
6 | 1 | 110 | YAM | 430 | John Ciha | 3 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
Bike C | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 44 | UNK | 277 | Jacob Denor | 4 | 1 | 1 | 54 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 68 | KTM | 77 | Cullen Zellner | 10 | 2 | 2 | 45 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 6 | YAM | 172 | Parker Obermeier | 8 | 4 | 3 | 43 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 53 | KTM | 217 | Donald Ledden | 7 | 5 | 5 | 42 | ||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
5 | 1 | 58 | YAM | 110 | Kipton Welsing | 12 | 3 | 41 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
6 | 1 | 64 | KTM | 34 | Isaak Beanehamp | 1 | 30 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
7 | 1 | 63 | OTH | 71 | Coleton Labadie | 2 | 27 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
8 | 1 | 62 | OTH | 70 | Chris Labadie | 3 | 25 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
9 | 1 | 49 | OTH | 27 | Cole Shepard | 5 | 23 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
10 | 1 | 75 | YAM | 62 | Ben Wood | 6 | 22 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
11 | 1 | 92 | YAM | 53 | Austin Nelson | 6 | 6 | 19 | |||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
12 | 1 | 61 | YAM | 222 | Trevor Debrand | 9 | 19 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
13 | 1 | 103 | KTM | 212 | Reed Neuser | 7 | 17 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
14 | 1 | 9 | KTM | 9 | Ryan Harris | 11 | 17 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
15 | 1 | 97 | HSQ | 43 | Gavin Zellner | 8 | 15 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
16 | 1 | 109 | YAM | 215 | Seth Ciha | 4 | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
17 | 1 | 10 | KTM | 90 | Landon Harris | DNF | 0 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
Adult Trailrider | |||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
||||||||||||
1 | 1 | 100 | KAW | 227 | Karter Z Falk | 1 | 30 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
2 | 1 | 79 | KAW | 19 | Travis Miller | 1 | 30 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
3 | 1 | 99 | KTM | 226 | Karl Lueck | 2 | 27 | ||||||||||||||
DCCR LLC 2025 | |||||||||||||||||||||
4 | 1 | 121 | OTH | 429D | Ian Myers | 1 | 0 | ||||||||||||||
DCCR LLC 2025 |