BLACK BEAR - August 16, 2020
                                                                                                     
  ID Name Tee Gross Hdcp Net Prize     ID Name Tee Gross Hdcp Net Prize
A Flight               B Flight              
LOW GROSS 40 Ingram, Justin Green 72 5 67 $40 LOW GROSS 19 Anderson, Ken White 80 18 62 $40
Adjusted Low Gross               Adjusted Low Gross       77.5      
1ST NET 75 Fusco, Jerry Green 74 13 61 $40 1ST NET 15 Brown, Robbie White 80 20 60 $40
2ND NET 128 Roth, Bobby Green 74 11 63 $30 2ND NET 14 Kinsey, Ted Green 81 19 62 $30
3RD NET 2 Nichols, Jon White 76 11 65 $20 3RD NET 83 Stachelek, Paul Green 80 15 65 $20
4TH NET 147 Ashby, Dan Green 76 9 67 $10 4TH NET 238 Lehman, Terry Green 82 16 66 $10
  3 Hladky, David Green 82 14 68   26 Prill, Larry Green 84 18 66  
Players: 18 35 Searcy, Jon Green 79 10 69    Players: 19 76 Jurgelonis, Joe Green 84 17 67  
60 Smith, Eddie Green 82 12 70   67 Antal, Jim Green 85 17 68  
77 Guerra, Armando White 80 8 72   82 Vigilante, Louis White 86 18 68  
Under Par: 8 58 Miner, James Green 86 14 72   Under Par: 12 29 Clark, Matthew White 86 17 69  
104 Rice, Tom Green 86 14 72   95 McIntyre, Chas Green 86 16 70  
18 Abbott, Cory White 82 9 73   115 Bailey, James White 87 16 71  
52 Williams, David White 83 10 73   137 Moen, Russ Green 90 18 72  
117 Coulter, leon White 81 7 74   39 Bruessel, Gerald White 96 20 76  
92 Prensa, Tony Green 87 13 74   21 Behe, Ron Green 92 15 77  
116 Swinehart, Joseph Green 89 14 75   131 Hartman, Brian White 94 16 78  
54 Ingram, John Green 89 13 76   33 Roth, Kevin Green 93 15 78  
153 Miller, Gary Green 92 13 79   12 Rodeffer, Jon White     WD  
              114 Uram, John White     DNP  
                           
                           
                           
                           
                           
  ID Name Tee Gross Hdcp Net Prize   ID Name Tee Gross Hdcp Net Prize
C Flight               D Flight              
LOW GROSS  100 DeFalco, Mike White 82 21 61 $40 LOW GROSS  24 Sharp, Dale Green 89 29 60 $40
   Adjusted Low Gross               Adjusted Low Gross              
1ST NET 30 Galarza, Arsenio White 84 23 61 $40 1ST NET 78 Dugan, Tron White 100 40 60 $40
2ND NET 63 McCann, Tom Green 90 27 63 $30 2ND NET 65 Collins, Randy White 104 43 61 $30
3RD NET 62 Hiestand, Robert Green 90 26 64 $20 3RD NET 94 Caldwell, Chase White 100 39 61 $20
4TH NET 106 Hubbard, Tom Green 86 22 64 $10 4TH NET 271 Manning, Bob Green 96 33 63 $10
32 Nosal, David Green 87 21 66   68 Petersen, Cle Green 96 32 64  
Players: 19 20 Singhofen, Paul White 89 23 66   Players: 19 98 Roberts, Kevin Green 93 29 64  
57 Hladky, Mike Green 88 21 67     50 Danjou, Jeff Green 98 31 67  
110 Dejesus, Angel White 97 28 69        88 Morin, Gary Green 114 47 67  
Under Par: 10 73 Beauregard, Jon Green 92 21 71   Under Par: 15 97 McIntyre, Debra Red 100 32 68  
109 Greenland, Richard White 97 26 71   71 Wilder, Ken White 106 38 68  
86 Curry, Frank Green 95 23 72   11 Green, Henry White 102 32 70  
91 O'Neill, Michael Green 99 26 73     16 Harris, Bob Green 100 29 71  
8 Zaffran, Chris White 101 28 73   84 Keener, Jason Green 108 37 71  
55 Mosley, Jerry White 95 21 74   23 Young, Scott Green 100 29 71  
36 Campbell, Tom White 99 24 75   129 Layman, Terry Green 102 30 72  
49 Behe, Cathy Red 103 27 76   74 Zink, Tom White 104 29 75  
111 Priem, Tony White 104 26 78   105 Cameron, Larry White 108 31 77  
6 Olewinski, Ron White     DNP   171 Lindsay, Don Green     WD  
                           
                           
                           
                           
                           
             
Blind Bogey 77     $ New Members/Guests (no hcp)     Tee Gross Hcp Total  
Cameron, Larry   $37   Thomas, Taylor (G) Green 121 0    
Behe, Ron   $37 Players: 1         0    
                  0    
              0    
              0    
                   
                   
                   
                   
     
50/50   Mosley, Jerry    $ 126
Closest to the Pin     Tee   Hole   $ Par 3's Contest     Hit all 4 Greens $
Rodeffer, Jon White   #3    $   20 no one hit all 4    
  Roth, Bobby Green   #5    $   10      
Collins, Randy White   #11    $   20    
Stachelek, Paul Green   #15    $   10
Total Players: 76
Under Par:  45
NET SKINS   GROSS SKINS          
TOM HUBBARD TO POST THE SKINS RESULTS SEPARATELY ON OUR AGO WEBSITE BY TUESDAY