AGO 2-DAY CHAMPIONSHIPS - May 15-16, 2021
Orange Lake Rsv MI - Las Colinas Totals
A Flight ID   Tee Day 1 Gross HCP Day 1 Net Day 2 Gross HCP Day 2 Net Gross Total NET Total Prize
LOW GROSS 40 Ingram, Justin Green 72 5 67 78 5 73 150 140 $120
1ST  LOW NET 120 Sabatino, Enrico Green 78 8 70 79 8 71 157 141 $120
2ND  LOW NET 54 Ingram, John White 90 12 78 78 12 66 168 144 $90
3RD LOW NET 147 Ashby, Dan White 80 8 72 82 9 73 162 145 $60
4TH LOW NET 115 Bailey, james White 90 12 78 81 13 68 171 146 $30
128 Roth, Bobby White 76 10 66 91 10 81 167 147
35 Searcy, Jon Green 92 14 78 85 14 71 177 149
118 Allison, Darin White 84 11 73 89 12 77 173 150
16 33 Roth, Kevin White 91 14 77 91 15 76 182 153
61 Farina, Balbino White 91 10 81 85 11 74 176 155
3 Hladky, David White 96 13 83 86 14 72 182 155
60 Smith, Eddie White 92 12 80 91 13 78 183 158
2 Nichols, Jon White 90 8 82 86 8 78 176 160
133 Baker, Robert White 91 11 80 96 11 85 187 165
58 Miner, James White 101 13 88 95 14 81 196 169
                     
136 DeLaney, Evan White 95 13 82     0 95 82
114 URAM, JOHN White 95 10 85     0 95 85
116 Swinehart, Joseph White 105 14 91     0 105 76
                     
*                      
                     
2                      
                     
                     
                     
Orange Lake Res MI - Las Colinas Totals
B Flight ID   Tee Day 1 Gross HCP Day 1 Net Day 2 Gross HCP Day 2 Net Gross Total NET Total Prize
LOW GROSS 45 McGahan, Michael White 91 17 74 87 18 69 178 143 $120
1ST  LOW NET 26 Prill, Larry White 95 18 77 85 19 66 180 143 $120
2ND  LOW NET 83 Stachelek, Paul White 99 17 82 82 18 64 181 146 $90
3RD LOW NET 106 Hubbard, Tom White 92 18 74 91 19 72 183 146 $60
4TH LOW NET 82 Vigilante, Louis Green 96 18 78 89 18 71 185 149 $30
21 Behe, Ron White 96 15 81 85 16 69 181 150
153 Miller, Gary White 89 15 74 92 16 76 181 150
55 Mosley, Jerry White 97 18 79 90 19 71 187 150
18 12 Rodeffer, Jon Green 93 16 77 90 16 74 183 151
95 McIntyre, Chas White 87 16 71 97 17 80 184 151
238 Lehman, Terry White 86 15 71 97 16 81 183 152
104 Rice, Tom White 93 18 75 97 20 77 190 152
* 19 Anderson, Ken Green 94 16 78 92 16 76 186 154
76 Jurgelonis, Joe White 98 16 82 91 17 74 189 156
14 Kinsey, Ted White 101 17 84 90 18 72 191 156
125 Smolensky, Kevin White 96 16 80 94 17 77 190 157
67 Antal, Jim White 100 17 83 97 18 79 197 162
                     
100 DeFalco, Mike Green 98 17 81     0 98 81
29 Clark, Matthew Green 106 18 88     0 106 88
                     
                     
                     
                     
1                      
                     
                     
                     
Orange Lake Res MI - Las Colinas Totals
C Flight ID   Tee Day 1 Gross HCP Day 1 Net Day 2 Gross HCP Day 2 Net Gross Total NET Total Prize
LOW GROSS 15 Brown, Robbie Green 85 19 66 91 19 72 176 138 $120
1ST  LOW NET 30 Galarza, Arsenio Green 91 21 70 89 22 67 180 137 $120
2ND  LOW NET 36 Campbell, Tom Green 92 24 68 94 24 70 186 138 $90
3RD LOW NET 49 Behe, Cathy Yellow 94 24 70 97 28 69 191 139 $60
4TH LOW NET 32 Nosal, David White 86 20 66 97 21 76 183 142 $30
57 Hladky, Mike White 90 19 71 91 20 71 181 142
124 Larsen, Bill Green 96 19 77 86 19 67 182 144
86 Curry, Frank White 93 22 71 98 23 75 191 146
18 165 Oakley, Larry White 92 20 72 96 21 75 188 147
91 O'Neill, Michael White 104 24 80 93 26 67 197 147
37 Dos Santos, Romero Green 99 23 76 96 23 73 195 149
137 Moen, Russ White 96 19 77 93 20 73 189 150
123 Mazurak, James White 90 19 71 102 20 82 192 153
63 McCann, Tom White 105 24 81 101 25 76 206 157
39 Bruessel, Gerald Green 107 19 88 92 19 73 199 161
20 Singhofen, Paul Green 109 23 86 101 24 77 210 163
111 Priem, Tony White 114 21 93 102 22 80 216 173
                     
59 Briggs, Michael       0 95 22 73 95 73
                     
                     
                     
                     
1                      
                     
                     
Orange Lake Res MI - Las Colinas Totals
D Flight ID   Tee Day 1 Gross HCP Day 1 Net Day 2 Gross HCP Day 2 Net Gross Total NET Total Prize
LOW GROSS 109 Greenland, Richard Green 99 26 73 90 26 64 189 137 $120
1ST  LOW NET 94 Caldwell, Chase Green 92 32 60 108 33 75 200 135 $120
2ND  LOW NET 129 Layman, Terry White 101 30 71 101 32 69 202 140 $90
3RD LOW NET 50 Danjou, Jeff White 98 30 68 106 32 74 204 142 $60
4TH LOW NET 84 Keener, Jason White 111 36 75 105 38 67 216 142 $30
171 Lindsay, Don White 108 33 75 104 35 69 212 144
68 Petersen, Cle White 111 32 79 100 34 66 211 145
11 Green, Henry Green 106 27 79 96 28 68 202 147
16 23 Young, Scott White 104 29 75 106 31 75 210 150
62 Hiestand, Robert White 104 25 79 99 27 72 203 151
271 Manning, Bob White 109 30 79 104 32 72 213 151
24 Sharp, Dale White 99 27 72 110 28 82 209 154
56 Hosie, Daron White 106 25 81 105 27 78 211 159
98 Roberts, Kevin White 105 26 79 109 28 81 214 160
97 McIntyre, Debra Yellow 115 28 87 111 31 80 226 167
110 DeJesus, Angel Green 128 29 99 111 29 82 239 181
                     
65 Collins, Randy       0 105 41 64 105 64
74 Zink, Tom       0 98 31 67 98 67
105 Cameron, Larry       0 97 28 69 97 69
139 Hopper, Randy       0 109 26 83 109 83
4           0     0 0 0
          0     0 0 0
          0     0 0 0
          0     0 0 0
          0     0 0 0
          0     0 0 0
          0     0 0 0
          0     0 0 0
          0     0 0 0
72
El Campion Las Colinas Totals
One Day Players ID Saturday Only Tee Day 1 Gross HCP NET Day 2 Gross HCP Day 2 NET Gross Total NET Total
#REF! Williams, David White/Gold 90 9 81     0 90 81
#REF! Hosie, Daron Gold 109 29 80     0 109 80
                0 0 0
                0 0 0
                     
ID Sunday Only Tee Day 1 Gross HCP NET Day 2 Gross HCP Day 2 NET Gross Total NET Total
#REF! Prensa, Tony Gold     0 80 14 66 80 66
          0       0 0
                     
                     
               
                     
Blind Bogey Saturday 72   $ CTP Saturday   Tee Hole $
Dale Sharp $35 Robbie Brown Green #3 $20
Dan Ashby $35 Terry Lehman White #5 $10
    Bill Larsen Green #12 $20
    Joe Swinehart White #14 $10
   
   
   
   
Blind Bogey Sunday 70   $ CTP Sunday   Tee Hole $
Tom Campbell $70 Jason Keener Gold #2 $10
    Jon Rodeffer Challenge #6 $20
    Michael McGahan Gold #11 $10
    Joe Jurgelonis Gold #15 $10
   
   
50/50 Saturday   $ Par 3 Contest Saturday   $
Justin Ingram $101 Roth, Bobby       $25
Roth, Kevin       $25
50/50 Sunday   $ Par 3 Contest Sunday   $
Larry Prill $115 no one hit all 4  
   
Net Skins Saturday 8     Gross Skins Saturday   5    
Hole   $ Hole Tee   $
4,7 Daron Hosie $48 5 Challenger Justin Ingram $59
9 Evan DeLaney $24 6 Gold Larry Oakley $54
10 David Nosal, Jr. $24 10 Challenger Ken Anderson $59
11 Cle Peterson $24 17 Gold Jim Miner $54
15 Tony Priem $24 18 Gold James Bailey $54
16 Frank Curry $24        
17 Jim Miner $24        
             
             
Net Skins Sunday 13     Gross Skins Sunday   10    
Hole   $ Hole Tee   $
2 Jason Keener $13 1 Gold Dan Ashby $21
3 Randy Collins $13 2 Gold Terry Lehman $21
6,7,11 Don Lindsay $39 3 Gold James Bailey $21
8 Tom Zink $13 4 Challenger Jon Searcy $26
9 Michael O'Neill $13 5 Challenger Gerald Bruessel $26
10 Richard Greenland $13 6,11 Challenger Jon Rodeffer $52
12 Cathy Behe $13 8 Gold Ron Behe $21
13 Daron Hosie $13 10 Challenger Ken Anderson $26
15 Jeff Danjou $13 15 Challenger Justin Ingram $26
16 Tony Priem $13        
18 Robert Hiestand $13