LEGENDS AT ORANGE LAKE - AUGUST 15, 2021
                                                                                                     
  ID Name Tee Gross Hdcp Net Prize     ID Name Tee Gross Hdcp Net Prize
A Flight               B Flight              
1ST NET 4091-147 Ashby, Dan White 78 4 74 $45 1ST NET 4091-82 Vigilante, Louis Blue 82 13 69 $45
2ND NET 4091-115 Bailey, James White 80 6 74 $30 2ND NET 4091-55 Mosley, Jerry White 84 14 70 $30
3RD NET 4091-149 Ward, Danny Blue 78 3 75 $20 3RD NET 4091-67 Antal, Jim White 82 11 71 $20
4TH NET 4091-128 Roth, Bobby White 81 5 76 $15 4TH NET 4091-148 Michette, Ron Blue 84 12 72 $15
5TH NET 4091-61 Farina, Balbino Blue 86 8 78 $10 5TH NET 4091-95 McIntyre, Chas White 85 12 73 $10
  4091-2 Nichols, Jon White 84 5 79   4091-29 Clark, Matthew White 87 14 73  
4091-40 Ingram, Justin Blue 80 0 80    4091-153 Miller, Gary White 87 13 74  
4091-60 Smith, Ed White 88 8 80   4091-92 Prensa, Tony Blue 85 11 74  
4091-118 Allison, Darin White 89 7 82   4091-33 Roth, Kevin White 85 11 74  
4091-164 Abbey, John White 91 8 83   4091-35 Searcy, Jon Blue 85 11 74  
4091-142 Hauck, Bill Blue 90 6 84   4091-151 Bissell, Robert Blue 90 14 76  
4091-120 Sabatino, Ricky Blue 89 4 85   4091-165 Oakley, Larry White 90 14 76  
4091-28 Arkin, Phillip White 98 8 90   4091-3 Hladky, David Blue 89 12 77  
4091-58 Miner, Jim White 101 9 92   4091-14 Kinsey, Ted White 90 13 77  
  Uram, John       N/C   4091-140 Tenuta, John White 91 12 79  
              4091-100 DeFalco, Michael Blue 90 11 79  
              4091-21 Behe, Ron White 92 12 80  
              4091-76 Jurgelonis, Joe White 94 14 80  
              4091-12 Rodeffer, Jon Blue 94 14 80  
              4091-116 Swinehart, Joseph White 99 13 86  
4091-83 Stachelek, Paul White 105 14 91  
  ID Name Tee Gross Hdcp Net Prize   ID Name Tee Gross Hdcp Net Prize
C Flight               D Flight              
1ST NET 4091-57 Hladky, Mike White 85 16 69 $45 1ST NET 4091-105 Cameron, Larry White 93 23 70 $45
2ND NET 4091-124 Larsen, Bill Blue 86 15 71 $30 2ND NET 4091-11 Green, Henry Blue 95 23 72 $30
3RD NET 4091-73 Beauregard, Jon White 92 17 75 $20 3RD NET 4091-126 Bittner, Joshua White 97 23 74 $20
4TH NET 4091-30 Galarza, Arsenio Blue 92 15 77 $15 4TH NET 4091-91 O'Neill, Michael White 98 22 76 $15
5TH NET 4091-137 Moen, Russell White 94 16 78 $10 5TH NET 4091-96 Oakley, Jr., Larry White 102 24 78 $10
4091-15 Brown, Robbie Blue 93 15 78   4091-98 Roberts, Kevin White 103 24 79  
4091-39 Bruessel, Gerald Blue 93 15 78   4091-63 McCann, Tom White 100 20 80  
4091-106 Hubbard, Tom White 93 15 78     4091-37 Dos Santos, Romero Blue 103 20 83  
4091-32 Nosal Jr, David White 95 17 78   4091-74 Zink, Tom   106 23 83  
4091-111 Priem, Tony White 94 16 78   4091-139 Hopper, Randy White 107 22 85  
4091-109 Greenland, Richard White 98 18 80   4091-56 Hosie, Daron White 110 23 87  
4091-6 Olewinski, Ron Blue 98 17 81   4091-110 DeJesus, Angel White 111 23 88  
4091-26 Prill, Larry White 100 15 85   4091-81 Jolly, Brandon White 108 20 88  
  Rice, Tom       N/C   4091-36 Campbell, Tom Blue 109 20 89  
                Sharp, Dale       DNP  
                Singhofen, Paul       DNP  
                           
                           
                           
                           
  ID Name Tee Gross Hdcp Net Prize
E Flight              
1ST NET 4091-23 Young, Scott White 93 28 65 $45
2ND NET 4091-89 Merrill, Stephen White 99 31 68 $30
3RD NET 4091-88 Morin, Gary White 112 44 68 $20
4TH NET 4091-65 Collins, Randy Blue 104 33 71 $15
5TH NET 4091-94 Caldwell, Chase Blue 101 26 75 $10
4091-49 Behe, Cathy Yellow 103 26 77  
4091-129 Layman, Terry White 107 29 78  
4091-71 Wilder, Kenneth Blue 111 33 78  
4091-171 Lindsay, Don White 110 31 79  
4091-16 Harris, Robert White 107 26 81  
4091-132 Alexander, Greg Blue 117 35 82  
4091-84 Keener, Jason White 118 36 82  
4091-97 McIntyre, Debra Yellow 112 30 82  
4091-68 Petersen, Cleland White 108 26 82  
4091-138 Ozuna, Felix Blue 111 28 83  
4091-135 Boudoin, Luther White 120 33 87  
  Manning, Bob       DNP  
  Dugan, Tron       DNP  
             
             
Blind Bogey 77           $ New Members/Guests (no hcp)     Tee Gross      
Hladky, David          $   27              
Tenuta, John          $   27 Players: 0              
    Behe, Cathy          $   27              
                         
                         
                         
                         
                         
                         
                         
           
           
50/50   Joe Swinehart          $ 126
Closest to the Pin     Tee   Hole   $ Par 3's Contest     Hit all 4 Greens $
Debra McIntyre Yellow   #3    $   10      
  Kevin Roth White   #6    $   10      
Jon Nichols White   #12    $   10
Bobby Roth White   #15    $   10
Gross Skins 8   Tee Hole Score   $ Net Skins 5     Hole Score   $
Oakley, Larry White #5 3    $   35 Bittner, Joshua   #7 2    $   35
28 players Bittner, Joshua White #7 3    $   35 35 players Merrill, Stephen   #8 3    $   35
Ashby, Dan White #8 4    $   35 Hopper, Randy   #10 2    $   35
Roth, Kevin White #11 4    $   35 Collins, Randy   #12 1    $   35
Nichols, Jon White #12 2    $   35 Hladky, Mike   #15 1    $   35
Hladky, David Blue #16 3    $   40            
Larsen, Bill Blue #17 3    $   40            
Larsen, Bill Blue #18 3    $   40            
                                 
Round Statistics: Tee Breakdown A B C D E NM/G Totals Tee % Played
Back Blue 5 8 5 3 5 0 26 33.77%
Front White 9 13 8 10 9 0 49 63.64%
Ladies Yellow 0 0 0 0 2 0 2 2.60%
Totals 14 21 13 13 16 0 77   77
<72 Under Par 0 3 2 1 4   10 13%
Did not Play (DNP) 0 0 0 2 2 0 4
Did not Finish (DNF) 0 0 0 0 0 0 0
No Card (N/C) 1 0 1 0 0 0 2
6